...
Anchor | ||||
---|---|---|---|---|
|
...
The If you want to connect your product data directly yourselves to the Workbench, the product data CSV file needs to fulfill the following requirements (as mentioned above, please contact excentos for more complex feeds such as XML):
Type / Field | Specification | ||
---|---|---|---|
File type | CSV file (preferred encoded as UTF-8) | ||
Field separator | Needs to be one of the following: ',' (comma), ';' (semi-colon), ':' (colon), '|' (pipe), tab or whitespace character. | ||
Text separator | Coherent text has to be surrounded by " " (double quote) or ' ' (single quote). One of them at the beginning of a cell; one at the end of a cell. This is especially important if the text contains a specified field separator. | ||
Escape character | The escape character is used within the text separators. Normally this is a '\' (backslash), to escape a single double quote another single double quote can also be used. | ||
Decimal separator | Has to be a '.' (dot), e.g. '799.99'. All comma separated decimals (e.g. '799,99') cannot be converted into numbers at the moment. | ||
Multiple values separator | If some attributes contain cells with more than one value in a cell (e.g. the attribute color with the values black and blue) these values need to be separated by a separator (e.g. a comma; result: "black,blue"). Otherwise these two values are always interpreted as one value and cannot be split by using the "Multi value" switch button in the data attribute table (see Upload your Product Data File, Multi Values).
| ||
Units | Such as kilogram, currencies etc. should be in a separate field if the data field should be interpreted as a number. (we've marked this as suggestion only because the unit is only required if it shall be displayed in the Product Guide. The unit is not technically required, except if prices are displayed in the result list because we then need to know the currency) |
...