...
Info |
---|
As mentioned on the Prepare your Product Data page, this part of the documentation describes the requirementsthat your product data feed needs to fulfill in order to build Product Guides entirely yourselves with the excentos Workbench. Please return to the Prepare your Product Data section if you have more complex feeds (e.g. web services or XML feed) and contact excentos support if you have any questions regarding your data. |
...
Name in Product Data | Required | Recommended | Remarks | Visible in Product Recommendation |
---|---|---|---|---|
id | X | - | Unique ID provided by the feed | |
name | (X) | - | Product name
| |
image | (X) | - | Product image URL, i.e. a URL on each product's image
| |
price | - | X | Product price (dot-separated decimal number) | |
manufacturer | - | X | Manufacturer name | |
detailUrl | - | X | URL to the product details page | |
purchaseUrl | - | (X) | URL to shopping basket. We recommend to include it since the product recommendation can then directly perform a "add to basket" action without the user needing to visit the product details page first. However, this depends on the desired customer journey throughout your shop / website.
| |
variantId | - | - | Master variant ID of a product. Useful if your product assortment contains e.g. color or size variants and excentos can then filter down the result list to make sure only the master product is displayed. | - |
description | - | X | Product description text |
Note: All attribute names are case sensitive. That means that the name 'price' and 'Price' will be recognized as two different attributes (with small and capital 'p'). Please make sure that all attributes below are written correctly. Otherwise the corresponding information cannot be displayed or executed.
...